AL-460 / 560 X 500, 750, 1000, 1500
*Standard accessories shall be subject to the quotation.
Photo shown: AL-460x750
Photo shown "X,Z axes MPG manual pulse generator" is option.
- Feature
- Standard
accessories - Optional
accessories -
Specifications
500~750 -
Specifications
1000~1500 - Layout
- 1. The spindle is mounted with high precision P4 angular contact ball bearings, providing
outstanding radial and trust loads. - 2. The spindle is precision machined from high quality alloy steel, hardened ,precisiog
ground and dynamically balanced, making it ideal for heavy cutting. - 3. Quipped with high speed spindle, speed up to optional 3000 r.p.m.
- 1. Transformer
- 2. Hydraulic 3-jaw chuck
- 3. Electronic 4-way turret H4
- 4. Hydraulic turret V8
- 5. Follow rest
- 6. Hydraulic steady rest
- 7. Full enclosed splash guard
(instead of semi-back splash guard change) - 8. Rear chain type chip conveyor
- 9. X,Z axes MPG manual pulse generator
(mounted on the Apron)
- 1. Controller : FANUC
- 2. Spindle variable speed change
- 3. Lubrication system
- 4. Coolant system
- 5. XZ-axes C3 ball screw
- 6. Quick change 4-way tool post
- 7. Manual Tailstock
- 8. Steady rest Ø6"
- 9. Semi-back splash guard
- 10. Heat exchanger
- 11. Work lamp
- 12. Dead center
- 13. Manual,level pads, tools & tool box
- 14. 3-jaw chuck SC-9"
Unit: mm / inch
| Model | AL-460 / 560 | ||||
| 500 | 750 | ||||
| Capacity | Swing over Bed | 460 (18.11") / 560 (22.05") | |||
| Swing over cross slide | 230 (9.06") / 330 (13") | ||||
| Distance between centers | 500 (19.69") | 750(29.53) | |||
| Width of Bed | 317 (12.48") | ||||
| Length of Bed | 1490(58.66") | 1740(68.5") | |||
| Headstock | Spindle bore, spindle speed | Manual spindle ( gear type ) : 70 (2.76) ,1800 rpm - variable speed | |||
| OP: High speed spindle: 60 (2.36"), 3000 r.p.m. - variable speed, | |||||
| ※ Chuck speed must match with spindle speed 3000 rpm. | |||||
| Spindle nose | A2-6 | ||||
| Range of spindle speed | 1800 rpm / OP.3000rpm | ||||
| Travel | X-axis travel(cross slide travel) | 230(9.06”) / 280 (11.03”) by standard manual 4-way tool post ◎ X-axis travel changed by different turret. |
|||
| Z-axis travel(longitudinal travel) | 500 (19.67") | 750(29.53) | |||
| ◎ Z-axis travel changed by different turret, chuck or Tailstock. | |||||
| X-axis ball screw diameter | 25 mm , pitch 5 mm | ||||
| Z-axis ball screw diameter | 50 mm , pitch 10 mm | ||||
| Feed | X-axis rapid feed | 5000 mm/min (196.85" /min) | |||
| Z-axis rapid feed | 7500 mm/min (295.28" /min) | ||||
| X-axis cutting feed rate | 0-3000 mm/min (118.11" /min) | ||||
| Z-axis cutting feed rate | 0-5000 mm/min (196.85" /min) | ||||
| TURRET | Tool station, tool shank | Manual 4-way 20x20 (0.79"x 0.79") | |||
| Tailstock | Quill diameter | 52 ( 2.05" ) | |||
| Quill travel | 130 ( 5.12") | ||||
| Taper of center | MT.4 | ||||
| Motor | Spindle Motor | 7.5kw (10HP) | |||
| X-Axis servo Motor | 1.2 kw (1.6HP) | ||||
| Z-Axis servo Motor | 1.2 kw (1.6HP) | ||||
| Coolant pump | 0.1 kw(1/8 HP) | ||||
| Optional : Hydraulic pump Motor | Optional: 1.5 kw (2HP) | ||||
| Measurement | N.W./G.W.(approx) -AL-460 (kgs) |
2600/2700 | 2750/2850 | ||
| N.W./G.W.(approx) -AL-560 (kgs) |
2900/3000 | 3050/3150 | |||
| Shipping dimension-Semi-guard (LxWxH) (approx) |
L: 2500 , 2750 x W 2000x H2210 ( 98" , 109" x 79" x 87" ) |
||||
| Shipping dimension-Full-guard (LxWxH) (approx) |
L: 3300, 3550 x W2000x H2210 ( 130", 140" x 79" x 87" ) |
||||
| Standard Color | Upper Parts: RAL-7035 (light gray) + Base : RAL-5015 (blue) |
||||
*Note :
(1) X and Z axes actual cutting travel will change when equipped with different chuck,turret, and tailstock.
(2) Specifications are subject to change without notice for improvement
Unit: mm / inch
| Model | AL-460 / 560 | ||||
| 1000 | 1500 | ||||
| Capacity | Swing over Bed | 460 (18.11") / 560 (22.05") | |||
| Swing over cross slide | 230 (9.06") / 330 (13") | ||||
| Distance between centers | 1000(39.37") | 1500 (59.06") | |||
| Width of Bed | 317 (12.48") | ||||
| Length of Bed | 1990(78.35") | 2490 (98.03") | |||
| Headstock | Spindle bore, spindle speed | Manual spindle ( gear type ) : 70 (2.76) ,1800 rpm - variable speed | |||
| OP: High speed spindle: 60 (2.36"), 3000 r.p.m. - variable speed, | |||||
| ※ Chuck speed must match with spindle speed 3000 rpm. | |||||
| Spindle nose | A2-6 | ||||
| Range of spindle speed | 1800 rpm / OP.3000rpm | ||||
| Travel | X-axis travel(cross slide travel) | 230(9.06”) / 280 (11.03”) by standard manual 4-way tool post ◎ X-axis travel changed by different turret. |
|||
| Z-axis travel(longitudinal travel) | 1000 (39.37") | 1500 (59.06") | |||
| ◎ Z-axis travel changed by different turret, chuck or Tailstock. | |||||
| X-axis ball screw diameter | 25 mm , pitch 5 mm | ||||
| Z-axis ball screw diameter | 50 mm , pitch 10 mm | ||||
| Feed | X-axis rapid feed | 5000 mm/min (196.85" /min) | |||
| Z-axis rapid feed | 7500 mm/min (295.28" /min) | ||||
| X-axis cutting feed rate | 0-3000 mm/min (118.11" /min) | ||||
| Z-axis cutting feed rate | 0-5000 mm/min (196.85" /min) | ||||
| TURRET | Tool station, tool shank | Manual 4-way 20x20 (0.79"x 0.79") | |||
| Tailstock | Quill diameter | 52 ( 2.05" ) | |||
| Quill travel | 130 ( 5.12") | ||||
| Taper of center | MT.4 | ||||
| Motor | Spindle Motor | 7.5kw (10HP) | |||
| X-Axis servo Motor | 1.2 kw (1.6HP) | ||||
| Z-Axis servo Motor | 1.2 kw (1.6HP) | ||||
| Coolant pump | 0.1 kw(1/8 HP) | ||||
| Optional : Hydraulic pump Motor | Optional: 1.5 kw (2HP) | ||||
| Measurement | N.W./G.W.(approx) -AL-460 (kgs) |
2900 / 3000 | 3300 / 3400 | ||
| N.W./G.W.(approx) -AL-560 (kgs) |
3200 / 3300 | 3600 / 3700 | |||
| Shipping dimension-Semi-guard (LxWxH) (approx) |
L: 3000, 3500 x W 2000x H2210 ( 118", 138" x 79" x 87" ) |
||||
| Shipping dimension-Full-guard (LxWxH) (approx) |
L: 3800, 4300 x W2000x H2210 ( 150", 170" x 79" x 87" ) |
||||
| Standard Color | Upper Parts: RAL-7035 (light gray) + Base : RAL-5015 (blue) |
||||
*Note :
(1) X and Z axes actual cutting travel will change when equipped with different chuck,turret, and tailstock.
(2) Specifications are subject to change without notice for improvement
| Model | L | W | H |
|---|---|---|---|
| AL-500 | 2620 | 1400 | 1800 |
| AL-750 | 2870 | ||
| AL-1000 | 3120 | ||
| AL-1500 | 3620 |



